| Other Charges | 12/07/2024 | Collection Fee | $238.00 | |||
| Late Fee Charges | 12/31/2024 | Late Payment Charges for December 2024 | $253.00 | |||
| Regular Assessments | 01/01/2025 | Quarterly Assessment 1 for 2025 | $435.00 | |||
| Other Charges | 01/06/2025 | Collection Fee | $450.00 | |||
| Legal Charges | 01/06/2025 | Statutory Pre-Referral Notification | $485.00 | |||
| Payment | 01/15/2025 | $485.00 | $0.00 | |||
| Regular Assessments | 04/01/2025 | Quarterly Assessment 2 for 2025 | $182.00 | |||
| Payment | 06/23/2025 | $182.00 | $0.00 | |||
| Regular Assessments | 07/01/2025 | Quarterly Assessment 3 for 2025 | $182.00 | |||
| Late Fee Charges | 09/30/2025 | Late Payment Charges for September 2025 | $197.00 | |||
| Regular Assessments | 10/01/2025 | Quarterly Assessment 4 for 2025 | $379.00 | |||
| Other Charges | 10/05/2025 | Collection Fee | $394.00 | |||
| Payment | 10/15/2025 | $182.00 | $212.00 |
Hello world!
Welcome to ClassicPress. This is your first post. Edit or delete it, then start writing!
